MDVR Central Monitoring Software
MDVR Cloud Central Monitoring Software; MDVR Center Monitoring; Support 3G/HSDPA, 4G/LTE, GPRS; Real time live video monitoring; Support P/T/Z control; Support remote recording; Support C/S (Client), B/S(Broswer); GPS Route play back; Statistical reports export;
- Function
- Specification
- Typic application
1. Introduction
MDVR Central Monitroring Software(CMS) is vehicle management platform which privido remote camera monitroring and record. the system can real-time tracking of vehicles and cargo, and it fully integrated the owner, freight agents and drivers of all aspects of information, so it reduce the vacancy rate, the maximum allocation of vehicles, and display each vehicle fuel used, distance and photos to improve transport efficiency, reduce transportation costs.
- Mult-channel live view based on 3G/4G
- Shows the vehicle, GPS, alarm, log information clearly
- Supports to lock alarm vehicle automatically
- Supports PTZ control and MDVR remote configuration
- Supports remote recording
- Supports download and playback video file
- Vehicle management
- Database supported and GPS route playback
- Supports to export the report
- Different user level management
- WEB client login supported; iOS and android mobile phone client supported
2. Main Feature
1) Locating:
Monitoring centre could check the vehicles by plate no, the device terminal will report the place where it is, the monitoring centre will pop up the position of the vehicle automatically.
2) Timing feedback
Monitoring centre could set the time and sampling.
3) Enable or disable oil/electricity
the monitoring centre could enable or disable the oil of the vehicle, or recover the oil or electricity after device received the demand.
4) Camera video monitoring
Remote montitoring the camera video by any PC or browser, real time live video.
5) Emergency help
when urgent cases happen, touch “emergency button” for 1 second, then alarm starts and transferred to the alarm place. Monitoring center will arrange according to the procedures.
9) Enter or exit the electronic fence alarm
Center can be set to one or more irregular range if out of the region the alarm will attributes, when the vehicles enter or exit the region set the scope, ET516 will be prompted to enter the alarm region, at the same time trigger settings beyond the regional police, the center received alarm information later can be identified and the abolition of the police.
10) Over speed alarm
Monitoring centre set the max speed allowed, it will alarm when over this speed.
11) Low voltage alarm
when the vehicle terminal detected voltage power lower than 9V and long than 10 seconds, it will alarm because of low voltage.
12) Positioning call
Monitoring center can directly designated to call for checking to a certain terminal, the terminals will feedback the detailed data to the monitoring center automatically.
13) Return timing
Control Center can set time interval to let the designated vehicle to feedback data info from time to time, the factory default upload interval of 30 seconds, adjustable range is 5-120 seconds; If you set interval as "<5” seconds or "> 120 seconds ", the terminal equipment will automatically feedback defaulted by 30 seconds.
14) Track route playback
Control Center can designate vehicle terminal device and set the time to pre-route the track playback, and shows on the map with dynamic display. It can also be derived in accordance with the settled time to playback the track data.
15) Mileage and Statistics
Data can be saved from the vehicle installed in the car, so monitoring centre could check the mileage data save terminal device, or delete the data in storage, and also, it can also set the time in accordance with the Export-related mileage statistics.
16) Cut off or recovery the oil/circuit
Control Center can with friendly remote control to disconnect circuit, oil circuit or the circuit to resume vehicles on the designated vehicle, when the car terminal received the command, will recover the oil or electricity supply.
17) Idle time-out alarm
when user required idle timeout alarm function, can set the idle timeout duration according to the actual situation.
18) Fatigue driving alarm and parking overtime alarm
3. Software Module
Type | Module | Sub-Module | Function Description | Terminal Function | ||
System Management | Log | Provide Important system operation log records and management | ||||
Universal dictionary | Provide systems used in the management of all common dictionary table | |||||
Provinces dictionary | Management provinces dictionary table | |||||
City dictionary | Management city dictionary table | |||||
Town dictionary | Management town dictionary table | |||||
Operation Management | User Management | User Info Management | Management of lower user information, support multi-level management, providing export and print functions | |||
Vehicle Management | Vehicle Info Management | Management of user information under the jurisdiction of the vehicles, providing export and print functions | ||||
Repair | Management Vehicle Repair information | |||||
Maintenance | Management Vehicle Maintainance information | |||||
Insurance | Management Vehicle Insurance information | |||||
accident | Management Vehicle accident information | |||||
mileage | Vehicle mileage correction factor management, maintenance, and 100 km fuel mileage setting, etc. | |||||
Terminal Management | Information | Management vehicles used information, provide export and print functions | ||||
Repair | Management Terminal Repair information | |||||
SIM Management | Management SIM card information, provide export and print functions | |||||
Person Management | Management Vehicle-related information, the pilot or crew, provide export and print functions | |||||
Role management | Management The role of information and rights | |||||
Account Management | Manage user account information and the corresponding subordinate role | |||||
Vehicle distribution | For ordinary users can monitor the distribution of its vehicles | |||||
Control Center | Vehicle Information | Query display vehicle detail | ||||
Vehicle Location | Roll call | Issued Roll call command | Roll call | |||
Start or stop real-time monitoring | Issue timing location monitoring command | Timing location monitoring | ||||
Remote Setting | Set terminal parameter | Parameter setting | ||||
Terminal Control | Listen | Issue listen command | Control terminal | |||
Lock | Issue lock command | |||||
Call setting | Group function | |||||
Set terminal dial out and answer limit | Call limit | |||||
Speed Monitoring | Set 4 area to limit the speed at least , Issue set speed limit | Speed monitoring | ||||
Location Monitoring | Monitor real time vehicle location | Timing location | ||||
Area monitoring | Real-time Vehicle area monitor setting and alarm | Area monitoring | ||||
Route monitoring | Real-time Vehicle route setting and alarm | Route detecting | ||||
Real-time Track | Real-time vehicle tracking, vehicle tracking to support multi-window | Timing location | ||||
History | Slow playback, the map shows a slow, optimized | |||||
Area search | Range of vehicle-based data query | |||||
Real time alarm | Provide real-time alarm and terminal fault sound and light alarm | Alarm process | ||||
Alarm process | Clear alarm | Remote clear alarm function | ||||
Provided alarm process record | ||||||
Alarm notice | Provided alarm automatic or manual switch to phones | |||||
History alarm | Provides functions to query the historical alarm | |||||
Location analysis | Provide real-time location analysis and display, directly converter latitude and longitude into position | |||||
Information Dispatch | Information receive and send, provide information module to pre-set | Information Dispatch | ||||
Image Monitoring | Custom trigger image capture , Real-time image monitoring of vehicles | Image monitoring | ||||
Photo browser | Provides historical data query and browse the image | |||||
Map operation | Map ZOOM out | |||||
Map Zoom in | ||||||
Maps Tour | ||||||
Measure Distance | ||||||
Measure size | ||||||
Eagle Eye | ||||||
map engine | Support the self-developed engine map | |||||
POI | POI add, modify, delete and share | |||||
Route planning | Use its own engine map route planning, and through SMS to mobile phone | |||||
SMS search | Provided SMS to check vehicle location | |||||
Statistics Center | Traffic | Traffic | According data type to group statistics | |||
Traffic report | Provided data detail statistics | |||||
Out of control | Provided long time offline vehicle statistics | |||||
Area | Way trip out of the area of statistics, Provided vehicle time to In/out key area statistics | |||||
Online | Provided current online all vehicle statistics | |||||
Over speed | Over speed | Provided over-speed statistics report | ||||
Day | Provided over-speed statistics report by vehicles, group, and the driver | |||||
Mileage statistics | Mileage | Provided mileage statistics by vehicle, group, driver | ||||
Day | Provided day mileage statistics by vehicle, driver | |||||
Month | Provided month mileage statistics by vehicle, driver | |||||
Alarm statistics | Alarm | Provided over-speed statistics according to the alarm | ||||
Day | Provided day alarm statistics by vehicle, group, driver | |||||
Month | Provided month alarm statistics by vehicle, driver |
Note: The software features can be customized as customer requirements
4. Server requirements
• Windows 2008
• IIS7.0
• SQL 2008
• VPS Server or Standard PC Server
Relevant